BASE 10 BASE 16   BASE 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Slot Style Text Packet Header               Bytes Until Checksum   ?? Slot     Bytes Until Checksum   Style Start Byte Message Text End Byte Checksum   D B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 B20 B21 B22 B23 B24 B25 B26
1 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 01 00 00 08 00 19 02 54 45 53 54 1F 8C 52 35922 21132 0 0 0 0 0 0 0 255 53 53 0 14 218 188 1 0 0 8 0 25 2 84 69 83 84 31 -3605 32317
2 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 02 00 00 08 00 19 02 54 45 53 54 1F 8C 43 35907 -15 17292 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 2 0 0 8 0 25 2 84 69 83 84 31 -3590 32317 0
3 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 03 00 00 08 00 19 02 54 45 53 54 1F 8C 34 35892 -15 13452 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 3 0 0 8 0 25 2 84 69 83 84 31 -3575 32317 0
4 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 04 00 00 08 00 19 02 54 45 53 54 1F 8C 9D 35997 105 40332 26880 0 0 0 0 0 0 0 255 53 53 0 14 218 188 4 0 0 8 0 25 2 84 69 83 84 31 -3560 32437 120
5 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 05 00 00 08 00 19 02 54 45 53 54 1F 8C 8E 35982 -15 36492 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 5 0 0 8 0 25 2 84 69 83 84 31 -3545 32437 0
6 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 06 00 00 08 00 19 02 54 45 53 54 1F 8C 7F 35967 -15 32652 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 6 0 0 8 0 25 2 84 69 83 84 31 -3530 32437 0
7 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 07 00 00 08 00 19 02 54 45 53 54 1F 8C 70 35952 #REF! 28812 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 7 0 0 8 0 25 2 84 69 83 84 31 -3515 32437 #REF!
8 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 08 00 00 08 00 19 02 54 45 53 54 1F 8B E9 35817 -135 59787 30975 0 0 0 0 0 0 0 255 53 53 0 14 218 188 8 0 0 8 0 25 2 84 69 83 84 31 -3500 32317 -120
9 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 09 00 00 08 00 19 02 54 45 53 54 1F 8B DA 35802 -15 55947 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 9 0 0 8 0 25 2 84 69 83 84 31 -3485 32317 0
10 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0A 00 00 08 00 19 02 54 45 53 54 1F 8B CB 35787 -15 52107 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 10 0 0 8 0 25 2 84 69 83 84 31 -3470 32317 0
11 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0B 00 00 08 00 19 02 54 45 53 54 1F 8B BC 35772 -15 48267 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 11 0 0 8 0 25 2 84 69 83 84 31 -3455 32317 0
12 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0C 00 00 08 00 19 02 54 45 53 54 1F 8C 25 35877 105 9612 -38655 0 0 0 0 0 0 0 255 53 53 0 14 218 188 12 0 0 8 0 25 2 84 69 83 84 31 -3440 32437 120
13 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0D 00 00 08 00 19 02 54 45 53 54 1F 8C 16 35862 -15 5772 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 13 0 0 8 0 25 2 84 69 83 84 31 -3425 32437 0
14 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0E 00 00 08 00 19 02 54 45 53 54 1F 8C 07 35847 -15 1932 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 14 0 0 8 0 25 2 84 69 83 84 31 -3410 32437 0
15 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0F 00 00 08 00 19 02 54 45 53 54 1F 89 F8 35320 -527 63625 61693 0 0 0 0 0 0 0 255 53 53 0 14 218 188 15 0 0 8 0 25 2 84 69 83 84 31 -3395 31925 -512
16 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 10 00 00 08 00 19 02 54 45 53 54 1F 8B 71 35697 377 29067 -34558 0 0 0 0 0 0 0 255 53 53 0 14 218 188 16 0 0 8 0 25 2 84 69 83 84 31 -3380 32317 392
17 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 11 00 00 08 00 19 02 54 45 53 54 1F 8B 62 35682 -15 25227 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 17 0 0 8 0 25 2 84 69 83 84 31 -3365 32317 0
18 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 12 00 00 08 00 19 02 54 45 53 54 1F 8B 53 35667 -15 21387 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 18 0 0 8 0 25 2 84 69 83 84 31 -3350 32317 0
19 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 13 00 00 08 00 19 02 54 45 53 54 1F 8B 44 35652 -15 17547 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 19 0 0 8 0 25 2 84 69 83 84 31 -3335 32317 0
20 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 14 00 00 08 00 19 02 54 45 53 54 1F 8B AD 35757 105 44427 26880 0 0 0 0 0 0 0 255 53 53 0 14 218 188 20 0 0 8 0 25 2 84 69 83 84 31 -3320 32437 120
21 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 15 00 00 08 00 19 02 54 45 53 54 1F 8B 9E 35742 -15 40587 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 21 0 0 8 0 25 2 84 69 83 84 31 -3305 32437 0
22 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 16 00 00 08 00 19 02 54 45 53 54 1F 8B 8F 35727 -15 36747 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 22 0 0 8 0 25 2 84 69 83 84 31 -3290 32437 0
23 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 17 00 00 08 00 19 02 54 45 53 54 1F 8B 80 35712 -15 32907 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 23 0 0 8 0 25 2 84 69 83 84 31 -3275 32437 0
24 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 18 00 00 08 00 19 02 54 45 53 54 1F 8A F9 35577 -135 63882 30975 0 0 0 0 0 0 0 255 53 53 0 14 218 188 24 0 0 8 0 25 2 84 69 83 84 31 -3260 32317 -120
25 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 19 00 00 08 00 19 02 54 45 53 54 1F 8A EA 35562 -15 60042 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 25 0 0 8 0 25 2 84 69 83 84 31 -3245 32317 0
26 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1A 00 00 08 00 19 02 54 45 53 54 1F 8A DB 35547 -15 56202 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 26 0 0 8 0 25 2 84 69 83 84 31 -3230 32317 0
27 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1B 00 00 08 00 19 02 54 45 53 54 1F 8A CC 35532 -15 52362 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 27 0 0 8 0 25 2 84 69 83 84 31 -3215 32317 0
28 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1C 00 00 08 00 19 02 54 45 53 54 1F 8B 35 35637 105 13707 -38655 0 0 0 0 0 0 0 255 53 53 0 14 218 188 28 0 0 8 0 25 2 84 69 83 84 31 -3200 32437 120
29 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1D 00 00 08 00 19 02 54 45 53 54 1F 8B 26 35622 -15 9867 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 29 0 0 8 0 25 2 84 69 83 84 31 -3185 32437 0
30 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1E 00 00 08 00 19 02 54 45 53 54 1F 8B 17 35607 -15 6027 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 30 0 0 8 0 25 2 84 69 83 84 31 -3170 32437 0
31 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1F 00 00 08 00 19 02 54 45 53 54 1F 8B 08 35592 -15 2187 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 31 0 0 8 0 25 2 84 69 83 84 31 -3155 32437 0
         
99 T03 TEST 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 63 00 00 08 00 19 02 54 45 53 54 1F 86 94 34452 -1245 38022 0 0 0 0 0 0 0 255 53 53 0 14 218 188 99 0 0 8 0 25 2 84 69 83 84 31 -2135 32317 0
         
1 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 01 00 00 08 00 19 02 54 45 53 55 1F 4C 53 19539 21324 0 0 0 0 0 0 0 255 53 53 0 14 218 188 1 0 0 8 0 25 2 84 69 83 85 31 -3580 15959 14536
2 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 02 00 00 08 00 19 02 54 45 53 55 1F 4C 44 19524 -15 17484 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 2 0 0 8 0 25 2 84 69 83 85 31 -3565 15959 15959
3 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 03 00 00 08 00 19 02 54 45 53 55 1F 4C 35 19509 -15 13644 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 3 0 0 8 0 25 2 84 69 83 85 31 -3550 15959 15959
4 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 04 00 00 08 00 19 02 54 45 53 55 1F 4C 9E 19614 105 40524 26880 0 0 0 0 0 0 0 255 53 53 0 14 218 188 4 0 0 8 0 25 2 84 69 83 85 31 -3535 16079 16079
5 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 05 00 00 08 00 19 02 54 45 53 55 1F 4C 8F 19599 -15 36684 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 5 0 0 8 0 25 2 84 69 83 85 31 -3520 16079 16079
6 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 06 00 00 08 00 19 02 54 45 53 55 1F 4C 80 19584 -15 32844 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 6 0 0 8 0 25 2 84 69 83 85 31 -3505 16079 16079
7 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 07 00 00 08 00 19 02 54 45 53 55 1F 4C 71 19569 -15 29004 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 7 0 0 8 0 25 2 84 69 83 85 31 -3490 16079 16079
8 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 08 00 00 08 00 19 02 54 45 53 55 1F 4B EA 19434 -135 59979 30975 0 0 0 0 0 0 0 255 53 53 0 14 218 188 8 0 0 8 0 25 2 84 69 83 85 31 -3475 15959 15959
9 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 09 00 00 08 00 19 02 54 45 53 55 1F 4B DB 19419 -15 56139 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 9 0 0 8 0 25 2 84 69 83 85 31 -3460 15959 15959
10 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0A 00 00 08 00 19 02 54 45 53 55 1F 4B CC 19404 -15 52299 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 10 0 0 8 0 25 2 84 69 83 85 31 -3445 15959 15959
11 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0B 00 00 08 00 19 02 54 45 53 55 1F 4B BD 19389 -15 48459 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 11 0 0 8 0 25 2 84 69 83 85 31 -3430 15959 15959
12 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0C 00 00 08 00 19 02 54 45 53 55 1F 4C 26 19494 105 9804 -38655 0 0 0 0 0 0 0 255 53 53 0 14 218 188 12 0 0 8 0 25 2 84 69 83 85 31 -3415 16079 16079
13 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0D 00 00 08 00 19 02 54 45 53 55 1F 4C 17 19479 -15 5964 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 13 0 0 8 0 25 2 84 69 83 85 31 -3400 16079 16079
14 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0E 00 00 08 00 19 02 54 45 53 55 1F 4C 08 19464 -15 2124 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 14 0 0 8 0 25 2 84 69 83 85 31 -3385 16079 16079
15 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0F 00 00 08 00 19 02 54 45 53 55 1F 49 F9 18937 -527 63817 61693 0 0 0 0 0 0 0 255 53 53 0 14 218 188 15 0 0 8 0 25 2 84 69 83 85 31 -3370 15567 15567
16 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 10 00 00 08 00 19 02 54 45 53 55 1F 4B 72 19314 377 29259 -34558 0 0 0 0 0 0 0 255 53 53 0 14 218 188 16 0 0 8 0 25 2 84 69 83 85 31 -3355 15959 15959
17 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 11 00 00 08 00 19 02 54 45 53 55 1F 4B 63 19299 -15 25419 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 17 0 0 8 0 25 2 84 69 83 85 31 -3340 15959 15959
18 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 12 00 00 08 00 19 02 54 45 53 55 1F 4B 54 19284 -15 21579 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 18 0 0 8 0 25 2 84 69 83 85 31 -3325 15959 15959
19 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 13 00 00 08 00 19 02 54 45 53 55 1F 4B 45 19269 -15 17739 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 19 0 0 8 0 25 2 84 69 83 85 31 -3310 15959 15959
20 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 14 00 00 08 00 19 02 54 45 53 55 1F 4B AE 19374 105 44619 26880 0 0 0 0 0 0 0 255 53 53 0 14 218 188 20 0 0 8 0 25 2 84 69 83 85 31 -3295 16079 16079
21 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 15 00 00 08 00 19 02 54 45 53 55 1F 4B 9F 19359 -15 40779 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 21 0 0 8 0 25 2 84 69 83 85 31 -3280 16079 16079
22 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 16 00 00 08 00 19 02 54 45 53 55 1F 4B 90 19344 -15 36939 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 22 0 0 8 0 25 2 84 69 83 85 31 -3265 16079 16079
23 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 17 00 00 08 00 19 02 54 45 53 55 1F 4B 81 19329 -15 33099 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 23 0 0 8 0 25 2 84 69 83 85 31 -3250 16079 16079
24 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 18 00 00 08 00 19 02 54 45 53 55 1F 4A FA 19194 -135 64074 30975 0 0 0 0 0 0 0 255 53 53 0 14 218 188 24 0 0 8 0 25 2 84 69 83 85 31 -3235 15959 15959
25 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 19 00 00 08 00 19 02 54 45 53 55 1F 4A EB 19179 -15 60234 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 25 0 0 8 0 25 2 84 69 83 85 31 -3220 15959 15959
26 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1A 00 00 08 00 19 02 54 45 53 55 1F 4A DC 19164 -15 56394 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 26 0 0 8 0 25 2 84 69 83 85 31 -3205 15959 15959
27 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1B 00 00 08 00 19 02 54 45 53 55 1F 4A CD 19149 -15 52554 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 27 0 0 8 0 25 2 84 69 83 85 31 -3190 15959 15959
28 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1C 00 00 08 00 19 02 54 45 53 55 1F 4B 36 19254 105 13899 -38655 0 0 0 0 0 0 0 255 53 53 0 14 218 188 28 0 0 8 0 25 2 84 69 83 85 31 -3175 16079 16079
29 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1D 00 00 08 00 19 02 54 45 53 55 1F 4B 27 19239 -15 10059 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 29 0 0 8 0 25 2 84 69 83 85 31 -3160 16079 16079
30 T03 TESU 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1E 00 00 08 00 19 02 54 45 53 55 1F 4B 18 19224 -15 6219 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 30 0 0 8 0 25 2 84 69 83 85 31 -3145 16079 16079
         
1 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 01 00 00 08 00 19 02 54 45 54 54 1F 2C 4E 11342 20012 0 0 0 0 0 0 0 255 53 53 0 14 218 188 1 0 0 8 0 25 2 84 69 84 84 31 -3629 7713 7713
2 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 02 00 00 08 00 19 02 54 45 54 54 1F 2C 3F 11327 -15 16172 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 2 0 0 8 0 25 2 84 69 84 84 31 -3614 7713 0
3 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 03 00 00 08 00 19 02 54 45 54 54 1F 2C 30 11312 -15 12332 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 3 0 0 8 0 25 2 84 69 84 84 31 -3599 7713 0
4 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 04 00 00 08 00 19 02 54 45 54 54 1F 2C 99 11417 105 39212 26880 0 0 0 0 0 0 0 255 53 53 0 14 218 188 4 0 0 8 0 25 2 84 69 84 84 31 -3584 7833 120
5 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 05 00 00 08 00 19 02 54 45 54 54 1F 2C 8A 11402 -15 35372 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 5 0 0 8 0 25 2 84 69 84 84 31 -3569 7833 0
6 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 06 00 00 08 00 19 02 54 45 54 54 1F 2C 7B 11387 -15 31532 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 6 0 0 8 0 25 2 84 69 84 84 31 -3554 7833 0
7 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 07 00 00 08 00 19 02 54 45 54 54 1F 2C 6C 11372 -15 27692 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 7 0 0 8 0 25 2 84 69 84 84 31 -3539 7833 0
8 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 08 00 00 08 00 19 02 54 45 54 54 1F 2B E5 11237 -135 58667 30975 0 0 0 0 0 0 0 255 53 53 0 14 218 188 8 0 0 8 0 25 2 84 69 84 84 31 -3524 7713 -120
9 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 09 00 00 08 00 19 02 54 45 54 54 1F 2B D6 11222 -15 54827 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 9 0 0 8 0 25 2 84 69 84 84 31 -3509 7713 0
10 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0A 00 00 08 00 19 02 54 45 54 54 1F 2B C7 11207 -15 50987 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 10 0 0 8 0 25 2 84 69 84 84 31 -3494 7713 0
11 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0B 00 00 08 00 19 02 54 45 54 54 1F 2B B8 11192 -15 47147 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 11 0 0 8 0 25 2 84 69 84 84 31 -3479 7713 0
12 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0C 00 00 08 00 19 02 54 45 54 54 1F 2C 21 11297 105 8492 -38655 0 0 0 0 0 0 0 255 53 53 0 14 218 188 12 0 0 8 0 25 2 84 69 84 84 31 -3464 7833 120
13 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0D 00 00 08 00 19 02 54 45 54 54 1F 2C 12 11282 -15 4652 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 13 0 0 8 0 25 2 84 69 84 84 31 -3449 7833 0
14 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0E 00 00 08 00 19 02 54 45 54 54 1F 2C 03 11267 -15 812 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 14 0 0 8 0 25 2 84 69 84 84 31 -3434 7833 0
15 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 0F 00 00 08 00 19 02 54 45 54 54 1F 29 F4 10740 -527 62505 61693 0 0 0 0 0 0 0 255 53 53 0 14 218 188 15 0 0 8 0 25 2 84 69 84 84 31 -3419 7321 -512
16 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 10 00 00 08 00 19 02 54 45 54 54 1F 2B 6D 11117 377 27947 -34558 0 0 0 0 0 0 0 255 53 53 0 14 218 188 16 0 0 8 0 25 2 84 69 84 84 31 -3404 7713 392
17 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 11 00 00 08 00 19 02 54 45 54 54 1F 2B 5E 11102 -15 24107 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 17 0 0 8 0 25 2 84 69 84 84 31 -3389 7713 0
18 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 12 00 00 08 00 19 02 54 45 54 54 1F 2B 4F 11087 -15 20267 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 18 0 0 8 0 25 2 84 69 84 84 31 -3374 7713 0
19 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 13 00 00 08 00 19 02 54 45 54 54 1F 2B 40 11072 -15 16427 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 19 0 0 8 0 25 2 84 69 84 84 31 -3359 7713 0
20 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 14 00 00 08 00 19 02 54 45 54 54 1F 2B A9 11177 105 43307 26880 0 0 0 0 0 0 0 255 53 53 0 14 218 188 20 0 0 8 0 25 2 84 69 84 84 31 -3344 7833 120
21 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 15 00 00 08 00 19 02 54 45 54 54 1F 2B 9A 11162 -15 39467 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 21 0 0 8 0 25 2 84 69 84 84 31 -3329 7833 0
22 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 16 00 00 08 00 19 02 54 45 54 54 1F 2B 8B 11147 -15 35627 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 22 0 0 8 0 25 2 84 69 84 84 31 -3314 7833 0
23 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 17 00 00 08 00 19 02 54 45 54 54 1F 2B 7C 11132 -15 31787 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 23 0 0 8 0 25 2 84 69 84 84 31 -3299 7833 0
24 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 18 00 00 08 00 19 02 54 45 54 54 1F 2A F5 10997 -135 62762 30975 0 0 0 0 0 0 0 255 53 53 0 14 218 188 24 0 0 8 0 25 2 84 69 84 84 31 -3284 7713 -120
25 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 19 00 00 08 00 19 02 54 45 54 54 1F 2A E6 10982 -15 58922 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 25 0 0 8 0 25 2 84 69 84 84 31 -3269 7713 0
26 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1A 00 00 08 00 19 02 54 45 54 54 1F 2A D7 10967 -15 55082 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 26 0 0 8 0 25 2 84 69 84 84 31 -3254 7713 0
27 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1B 00 00 08 00 19 02 54 45 54 54 1F 2A C8 10952 -15 51242 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 27 0 0 8 0 25 2 84 69 84 84 31 -3239 7713 0
28 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1C 00 00 08 00 19 02 54 45 54 54 1F 2B 31 11057 105 12587 -38655 0 0 0 0 0 0 0 255 53 53 0 14 218 188 28 0 0 8 0 25 2 84 69 84 84 31 -3224 7833 120
29 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1D 00 00 08 00 19 02 54 45 54 54 1F 2B 22 11042 -15 8747 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 29 0 0 8 0 25 2 84 69 84 84 31 -3209 7833 0
30 T03 TETT 00 00 00 00 00 00 00 FF 35 35 00 0E DA BC 1E 00 00 08 00 19 02 54 45 54 54 1F 2B 13 11027 -15 4907 -3840 0 0 0 0 0 0 0 255 53 53 0 14 218 188 30 0 0 8 0 25 2 84 69 84 84 31 -3194 7833 0
         
1 T03 T 00 00 00 00 00 00 00 FF 35 35 00 0B 5A BA 01 00 00 05 00 19 02 54 ?? ?? ?? 1F 89 20 35104 652 8329 0 0 0 0 0 0 0 255 53 53 0 11 90 186 1 0 0 5 0 25 2 84 ### ### ### 31 #NUM! #NUM! #NUM!
2 T03 T 00 00 00 00 00 00 00 FF 35 35 00 0B 5A BA 02 00 00 05 00 19 02 54 ?? ?? ?? 1F 88 A1 34977 -127 41352 33023 0 0 0 0 0 0 0 255 53 53 0 11 90 186 2 0 0 5 0 25 2 84 ### ### ### 31 #NUM! #NUM! #NUM!
         
